We can't wait to see you at camp!
Registration for YMCA Wanakita programs is done on a first come basis. We encourage campers to register early! General registration for 2026 summer begins Nov. 15th @ 8am
Start your 2026 Family & Kids Camp Registration here!
Availability for 2026 Summer Kids Camp programs: November 18th, 2025
Program availability can change hour to hour so please note the information below was current at the time noted above. We strive to update these tables weekly.
*Ages are calculated as of Dec. 31st of the year they are attending camp*
Kita Junior - One Week - Ages 7-9
| Name | Male | Female |
|---|---|---|
| Session A1 July 5 - 10, 2026 | 1 Available | 1 Available |
| Session A2 July 12 - 17, 2026 | 2 Available | 0 Available |
| Session B1 July 19 - 24, 2026 | 0 Available | 0 Available |
| Session B2 July 26 - 31, 2026 | 0 Available | 4 Available |
| Session C1 August 2 - 7, 2026 | 0 Available | 0 Available |
| Session C2 August 9 - 14, 2026 | 2 Available | 0 Available |
| Session D1 August 16 - 21, 2026 | 1 Available | 1 Available |
| Session D2 August 23 - 28, 2026 | 8 Available | 7 Available |
Kita Intermediate - One Week - Ages 10-12
| Name | Male | Female |
|---|---|---|
| Session A1 July 5 - 10, 2026 | 15 Available | 111 Available |
| Session A2 July 12 - 17, 2026 | 19 Available | 18 Available |
| Session B1 July 19 - 24, 2026 | 16 Available | 6 Available |
| Session B2 July 26 - 31, 2026 | 12 Available | 7 Available |
| Session C1 August 2 - 7, 2026 | 12 Available | 17 Available |
| Session C2 August 9 - 14, 2026 | 9 Available | 11 Available |
| Session D1 August 16 - 21, 2026 | 17 Available | 25 Available |
| Session D2 August 23 - 28, 2026 | 20 Available | 26 Available |
Junior - Two Week - Ages 7-9
| Name | Male | Female |
|---|---|---|
| Session A July 5 - July 17, 2026 | 3 Available | 2 Available |
| Session B July 19 - 31, 2026 | 4 Available | 2 Available |
| Session C August 2 - 14, 2026 | 1 Available | 3 Available |
| Session D August 16 - 28, 2026 | 3 Available | 7 Available |
Intermediate - Two Week - Ages 10-12
| Name | Male | Female |
|---|---|---|
| Session A July 5 - July 17, 2026 | 22 Available | 0 Available |
| Session B July 19 - 31, 2026 | 4 Available | 0 Available |
| Session C August 2 - 14, 2026 | 6 Available | 3 Available |
| Session D August 16 - 28, 2026 | 24 Available | 30 Available |
Senior Specialty - Two Week - Ages 13-14
| Name | Male | Female |
|---|---|---|
| Session A July 5 - 17, 2026 | 11 Available | 5 Available |
| Session B July 19 - 31, 2026 | 2 Available | 0 Available |
| Session C August 2 - 14, 2026 | 1 Available | 0 Available |
| Session D August 16 - 28, 2026 | 14 Available | 0 Available |
Senior Traditional 1st Year - 2 Week - Age 13
| Name | Male | Female |
|---|---|---|
| Session A July 5 - July 17, 2026 | 0 Available | 11 Available |
| Session B July 19 - 31, 2026 | 0 Available | 0 Available |
| Session C August 2 - 14, 2026 | 0 Available | 1 Available |
| Session D August 16 - 28, 2026 | 10 Available | 5 Available |
Senior Traditional 2nd Year - 2 Week - Age 14
| Name | Male | Female |
|---|---|---|
| Session A July 5 - 17, 2026 | 5 Available | 3 Available |
| Session B July 19 - 31, 2026 | 5 Available | 5 Available |
| Session C August 2 - 14, 2026 | 0 Available | 1 Available |
| Session D August 16 - 28, 2026 | 8 Available | 10 Available |
Senior Tripper - Co-Ed 8-Day Canoe Trip - Ages 13-15
| Name | Total |
|---|---|
| Session A July 5 - July 17, 2026 | 3 Available |
| Session B July 19 - 31, 2026 | 5 Available |
| Session C August 2 - 14, 2026 | 1 Available |
| Session D August 16 - 28, 2026 | 4 Available |
1st Year Student Counsellor Program - 4 Week - Age 15
| Name | Male | Female |
|---|---|---|
| Session AB July 5 - 31, 2026 | 7 Available | 4 Available |
| Session CD August 2 - 28, 2026 | 6 Available | 0 Available |
2nd Year Student Counsellor Program - 4 Week - Age 16
| Name | Male | Female |
|---|---|---|
| Session AB July 5 - 31, 2026 | 8 Available | 1 Available |
| Session CD August 2 - 28, 2026 | 5 Available | 0 Available |
Session AB - Tripper - 6 Day Canoe Trip July 5 - 31, 2026 | 0 Available | 0 Available |
Session CD - Tripper - 6 Day Canoe Trip August 2 - 28, 2026 | 0 Available | 0 Available |
Waiting Lists
If a program is full, you may login or create an account to register for the waitlist of your choice. For all other program availability, contact the main office at wanakita@ymcahbb.ca.
Cancellations
A deposit of approximately 15% is due upon registering. Deposits are non-refundable. In order to receive a refund of fees paid (less a 15% non-refundable deposit), cancellation requests must be made by April 30th. In the case of Year-Round programs, a refund request must be made within two weeks of the program start date. Refunds will not be given after these time frames unless for exceptional reasons (medical, or emergency family situation). All refund requests must be made in writing.
Terms & Conditions
Please read the Terms & Conditions of Enrollment prior to registering.